🌤️ UVA vs. UVB Rays: Quick Comparison
| Feature | UVA | UVB |
|---|---|---|
| Wavelength | Long-wave | Short-wave |
| Penetration | Deep into the skin (dermis) | Outer skin layers (epidermis) |
| Effects | Causes aging, wrinkles, sunspots | Causes burns, redness |
| Cancer risk | Contributes to skin cancer | Major role in most skin cancers |
| Presence | Constant all year, all day | Strongest between 10 AM – 4 PM |
| Through glass? | Yes – can penetrate windows | No – mostly blocked by glass |
🧴 Bottom line:
-
UVA = Aging
-
UVB = Burning
-
Both can cause skin cancer.
-
That’s why you need a broad-spectrum sunscreen — it protects against both UVA and UVB.
