A normal blood pressure reading for a healthy adult is typically:
💚 120/80 mmHg or lower
-
120 = systolic pressure (pressure when the heart beats)
-
80 = diastolic pressure (pressure when the heart rests between beats)
Blood Pressure Categories (for adults):
| Category | Systolic | Diastolic |
|---|---|---|
| Normal | < 120 | and < 80 |
| Elevated | 120–129 | and < 80 |
| High Blood Pressure (Stage 1) | 130–139 | or 80–89 |
| High Blood Pressure (Stage 2) | ≥ 140 | or ≥ 90 |
| Hypertensive Crisis | > 180 | and/or > 120 (requires immediate medical attention) |
